<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Social Security Finance Solutions</title>
	<atom:link href="http://socialsecuritycredit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialsecuritycredit.com</link>
	<description>Social Security financial solutions for the financial well being of seniors</description>
	<pubDate>Tue, 27 Oct 2009 04:55:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Millions face shrinking Social Security payments</title>
		<link>http://socialsecuritycredit.com/millions-face-shrinking-social-security-payments/</link>
		<comments>http://socialsecuritycredit.com/millions-face-shrinking-social-security-payments/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:36:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Personal Finance]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/?p=239</guid>
		<description><![CDATA[WASHINGTON – Millions of older people face shrinking Social Security checks next year, the first time in a generation that payments would not rise. The trustees who oversee Social Security are projecting there won&#8217;t be a cost of living adjustment (COLA) for the next two years. That hasn&#8217;t happened since automatic increases were adopted in [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Millions of older people face shrinking <span id="lw_1251069276_0" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none;">Social Security checks</span> next year, the first time in a generation that payments would not rise. The trustees who oversee <span id="lw_1251069276_1" class="yshortcuts" style="cursor: hand; border-bottom: #0066cc 1px dashed;">Social Security</span> are projecting there won&#8217;t be a <span id="lw_1251069276_2" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none;">cost of living adjustment</span> (COLA) for the next two years. That hasn&#8217;t happened since automatic increases were adopted in 1975.</p>
<p>By law, Social Security benefits cannot go down. Nevertheless, monthly payments would drop for millions of people in the <span id="lw_1251069276_3" class="yshortcuts">Medicare prescription drug program</span> because the premiums, which often are deducted from <span id="lw_1251069276_4" class="yshortcuts">Social Security payments</span>, are scheduled to go up slightly.</p>
<p>&#8220;I will promise you, they count on that COLA,&#8221; said Barbara Kennelly, a former Democratic congresswoman from Connecticut who now heads the National Committee to Preserve <span id="lw_1251069276_5" class="yshortcuts">Social Security and Medicare</span>. &#8220;To some people, it might not be a big deal. But to seniors, especially with their <span id="lw_1251069276_6" class="yshortcuts">health care costs</span>, it is a big deal.&#8221;</p>
<p><span id="lw_1251069276_7" class="yshortcuts">Cost of living adjustments</span> are pegged to inflation, which has been negative this year, largely because energy prices are below 2008 levels.</p>
<p>Advocates say older people still face higher prices because they spend a disproportionate amount of their income on health care, where costs rise faster than inflation. Many also have suffered from declining home values and shrinking stock portfolios just as they are relying on those assets for income.</p>
<p>&#8220;For many elderly, they don&#8217;t feel that inflation is low because their expenses are still going up,&#8221; said David Certner, legislative policy director for AARP. &#8220;Anyone who has savings and investments has seen some serious losses.&#8221;</p>
<p>About 50 million retired and disabled Americans receive Social Security benefits. The average monthly benefit for retirees is $1,153 this year. All beneficiaries received a 5.8 percent increase in January, the largest since 1982.</p>
<p>More than 32 million people are in the Medicare prescription drug program. Average monthly premiums are set to go from $28 this year to $30 next year, though they vary by plan. About 6 million people in the program have premiums deducted from their monthly Social Security payments, according to the <span id="lw_1251069276_8" class="yshortcuts" style="cursor: hand; border-bottom: #0066cc 1px dashed;">Social Security Administration</span>.</p>
<p>Millions of people with <span id="lw_1251069276_9" class="yshortcuts" style="cursor: hand; border-bottom: #0066cc 1px dashed;">Medicare Part B coverage</span> for doctors&#8217; visits also have their premiums deducted from Social Security payments. Part B premiums are expected to rise as well. But under the law, the increase cannot be larger than the increase in Social Security benefits for most recipients.</p>
<p>There is no such hold-harmless provision for drug premiums.</p>
<p>Kennelly&#8217;s group wants Congress to increase Social Security benefits next year, even though the formula doesn&#8217;t call for it. She would like to see either a 1 percent increase in monthly payments or a one-time payment of $150.</p>
<p>The cost of a one-time payment, a little less than $8 billion, could be covered by increasing the amount of income subjected to <span id="lw_1251069276_10" class="yshortcuts">Social Security</span> taxes, Kennelly said. Workers only pay Social Security taxes on the first $106,800 of income, a limit that rises each year with the average national wage.</p>
<p>But the limit only increases if monthly benefits increase.</p>
<p>Critics argue that <span id="lw_1251069276_11" class="yshortcuts">Social Security recipients</span> shouldn&#8217;t get an increase when inflation is negative. They note that recipients got a big increase in January — after energy prices had started to fall. They also note that Social Security recipients received one-time $250 payments in the spring as part of the government&#8217;s <span id="lw_1251069276_12" class="yshortcuts">economic stimulus package</span>.</p>
<p>Consumer prices are down from 2008 levels, giving Social Security recipients more purchasing power, even if their benefits stay the same, said Andrew G. Biggs, a resident scholar at the American Enterprise Institute, a Washington think tank.</p>
<p>&#8220;Seniors may perceive that they are being hurt because there is no COLA, but they are in fact not getting hurt,&#8221; Biggs said. &#8220;Congress has to be able to tell people they are not getting everything they want.&#8221;</p>
<p>Social Security is also facing long-term financial problems. The retirement program is projected to start paying out more money than it receives in 2016. Without changes, the retirement fund will be depleted in 2037, according to the <span id="lw_1251069276_13" class="yshortcuts">Social Security trustees</span>&#8216; annual report this year.</p>
<p><span id="lw_1251069276_14" class="yshortcuts">President Barack Obama</span> has said he would like tackle Social Security next year, after Congress finishes work on health care, climate change and new <span id="lw_1251069276_15" class="yshortcuts">financial regulations</span>.</p>
<p>Lawmakers are preoccupied by health care, making it difficult to address other tough issues. Advocates for older people hope their efforts will get a boost in October, when the <span id="lw_1251069276_16" class="yshortcuts">Social Security Administration</span> officially announces that there will not be an increase in benefits next year.</p>
<p>&#8220;I think a lot of seniors do not know what&#8217;s coming down the pike, and I believe that when they hear that, they&#8217;re going to be upset,&#8221; said <span id="lw_1251069276_17" class="yshortcuts">Sen. Bernie Sanders</span>, an independent from Vermont who is working on a proposal for one-time payments for Social Security recipients.</p>
<p>&#8220;It is my view that seniors are going to need help this year, and it would not be acceptable for Congress to simply turn its back,&#8221; he said.</p>
<p>By STEPHEN OHLEMACHER, Associated Press Writer <span class="fn org">Stephen Ohlemacher, Associated Press Writer</span></p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/millions-face-shrinking-social-security-payments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clergy retirement age may increase (Channel 4)</title>
		<link>http://socialsecuritycredit.com/clergy-retirement-age-may-increase-channel-4/</link>
		<comments>http://socialsecuritycredit.com/clergy-retirement-age-may-increase-channel-4/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:11:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Retirement]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/clergy-retirement-age-may-increase-channel-4/</guid>
		<description><![CDATA[The clergy could see their retirement age increased under new plans to cut the cost of the Church of England pension bill, the General Synod has been told.]]></description>
			<content:encoded><![CDATA[<p>The clergy could see their retirement age increased under new plans to cut the cost of the Church of England pension bill, the General Synod has been told.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/clergy-retirement-age-may-increase-channel-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question of raising retirement age in Ukraine remains open, says expert (KYIV Post)</title>
		<link>http://socialsecuritycredit.com/question-of-raising-retirement-age-in-ukraine-remains-open-says-expert-kyiv-post/</link>
		<comments>http://socialsecuritycredit.com/question-of-raising-retirement-age-in-ukraine-remains-open-says-expert-kyiv-post/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:54:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Retirement]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/question-of-raising-retirement-age-in-ukraine-remains-open-says-expert-kyiv-post/</guid>
		<description><![CDATA[Director of the Institute of Demography and Social Studies at the Ukrainian National Academy of Sciences Ella Libanova has said that Ukraine will have to hold talks on increasing the retirement age.]]></description>
			<content:encoded><![CDATA[<p>Director of the Institute of Demography and Social Studies at the Ukrainian National Academy of Sciences Ella Libanova has said that Ukraine will have to hold talks on increasing the retirement age.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/question-of-raising-retirement-age-in-ukraine-remains-open-says-expert-kyiv-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri retirement fund to post pension benefits (Jefferson City News Tribune)</title>
		<link>http://socialsecuritycredit.com/missouri-retirement-fund-to-post-pension-benefits-jefferson-city-news-tribune/</link>
		<comments>http://socialsecuritycredit.com/missouri-retirement-fund-to-post-pension-benefits-jefferson-city-news-tribune/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 06:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Retirement]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/missouri-retirement-fund-to-post-pension-benefits-jefferson-city-news-tribune/</guid>
		<description><![CDATA[Pension benefits for Missouriâ€™s elected officials and judges may now be viewed online. The Missouri State Employeesâ€™ Retirement System voted Thursday to publish the retirement benefits for former public officials on its Web site.]]></description>
			<content:encoded><![CDATA[<p>Pension benefits for Missouriâ€™s elected officials and judges may now be viewed online. The Missouri State Employeesâ€™ Retirement System voted Thursday to publish the retirement benefits for former public officials on its Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/missouri-retirement-fund-to-post-pension-benefits-jefferson-city-news-tribune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Ways to Wreck Your Retirement</title>
		<link>http://socialsecuritycredit.com/ten-ways-to-wreck-your-retirement-business-wire-via-yahoo-finance/</link>
		<comments>http://socialsecuritycredit.com/ten-ways-to-wreck-your-retirement-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Senior News]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/social_security_senior_news/ten-ways-to-wreck-your-retirement-business-wire-via-yahoo-finance/</guid>
		<description><![CDATA[DALLAS----More Americans are in a panic over their retirement planning than at any other time in history because of market uncertainty, and many are making extremely expensive mistakes, according to new study.]]></description>
			<content:encoded><![CDATA[<p>DALLAS&#8212;-More Americans are in a panic over their retirement planning than at any other time in history because of market uncertainty, and many are making extremely expensive mistakes, according to new study.  For many social security is the last resort.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/ten-ways-to-wreck-your-retirement-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Tips for Retirement Planning in a Challenging Economy</title>
		<link>http://socialsecuritycredit.com/five-tips-for-retirement-planning-in-a-challenging-economy-lexington-clipper-herald/</link>
		<comments>http://socialsecuritycredit.com/five-tips-for-retirement-planning-in-a-challenging-economy-lexington-clipper-herald/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:30:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Retirement]]></category>

		<category><![CDATA[Social Security Senior News]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/social_security_senior_news/five-tips-for-retirement-planning-in-a-challenging-economy-lexington-clipper-herald/</guid>
		<description><![CDATA[(ARA) - "What do I do now?" This is the question that is being asked by everyone from baby boomers on the cusp of retirement to 20-somethings who have just started their retirement savings. Today's volatile market has left everyone in the dark.]]></description>
			<content:encoded><![CDATA[<p>(ARA) - &#8220;What do I do now?&#8221; This is the question that is being asked by everyone from baby boomers on the cusp of retirement to 20-somethings who have just started their retirement savings to get our of <a href="http://debtdeal.com">debt</a>. Today&#8217;s volatile market has left everyone in the dark.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/five-tips-for-retirement-planning-in-a-challenging-economy-lexington-clipper-herald/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BestWeek Asia/Pacific: At What Age Do Affluent Asians Start Retirement Planning?</title>
		<link>http://socialsecuritycredit.com/bestweek-asiapacific-at-what-age-do-affluent-asians-start-retirement-planning-business-wire-via-yahoo-finance/</link>
		<comments>http://socialsecuritycredit.com/bestweek-asiapacific-at-what-age-do-affluent-asians-start-retirement-planning-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Retirement]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/social_security_senior_news/bestweek-asiapacific-at-what-age-do-affluent-asians-start-retirement-planning-business-wire-via-yahoo-finance/</guid>
		<description><![CDATA[OLDWICK, N.J.----Most affluent Asians are starting their retirement planning earlier, at age 36, as the global economic recession deepens. That compares with 39 years old just last year, according to an Axa Asia Pacific study reported in this week's issue of BestWeek Asia/Pacific.]]></description>
			<content:encoded><![CDATA[<p>OLDWICK, N.J.&#8212;-Most affluent Asians are starting their retirement planning earlier, at age 36, as the global economic recession deepens. That compares with 39 years old just last year, according to an Axa Asia Pacific study reported in this week&#8217;s issue of BestWeek Asia/Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/bestweek-asiapacific-at-what-age-do-affluent-asians-start-retirement-planning-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Boomer Factor: Rethinking an Underutilized Workforce in Nevada</title>
		<link>http://socialsecuritycredit.com/the-boomer-factor-rethinking-an-underutilized-workforce-in-nevada/</link>
		<comments>http://socialsecuritycredit.com/the-boomer-factor-rethinking-an-underutilized-workforce-in-nevada/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Senior News]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/social_security_senior_news/the-boomer-factor-rethinking-an-underutilized-workforce-in-nevada/</guid>
		<description><![CDATA[The approaches used by Nevada employers to retain and recruit workers ages 50+ as well as retain worker and institutional knowledge and experience are examined in surveys conducted with employers in three areas: Clark County, Carson City/Douglas County, and Washoe County.]]></description>
			<content:encoded><![CDATA[<p>The approaches used by Nevada employers to retain and recruit workers ages 50+ as well as retain worker and institutional knowledge and experience are examined in surveys conducted with employers in three areas: Clark County, Carson City/Douglas County, and Washoe County.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/the-boomer-factor-rethinking-an-underutilized-workforce-in-nevada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protecting Retirement Accounts From Creditors</title>
		<link>http://socialsecuritycredit.com/protecting-retirement-accounts-from-creditors-new-york-times/</link>
		<comments>http://socialsecuritycredit.com/protecting-retirement-accounts-from-creditors-new-york-times/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:52:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Retirement]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/social_security_senior_news/protecting-retirement-accounts-from-creditors-new-york-times/</guid>
		<description><![CDATA[Even at today?s depressed values, it?s important to protect your retirement accounts from creditors.]]></description>
			<content:encoded><![CDATA[<p>Even at today?s depressed values, it?s important to protect your retirement accounts from creditors.</p>
<p>Read more here: </p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/protecting-retirement-accounts-from-creditors-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retirement planning vs. paying for college</title>
		<link>http://socialsecuritycredit.com/retirement-planning-vs-paying-for-college-aboutcom/</link>
		<comments>http://socialsecuritycredit.com/retirement-planning-vs-paying-for-college-aboutcom/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 06:56:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Social Security Retirement]]></category>

		<guid isPermaLink="false">http://socialsecuritycredit.com/social_security_senior_news/retirement-planning-vs-paying-for-college-aboutcom/</guid>
		<description><![CDATA[Many parents of college-aged children face the squeeze of ever-rising tuition bills at the same time as the imminent arrival of retirement seems to jump-start the recognition for increased saving...]]></description>
			<content:encoded><![CDATA[<p>Many parents of college-aged children face the squeeze of ever-rising tuition bills at the same time as the imminent arrival of retirement seems to jump-start the recognition for increased saving&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialsecuritycredit.com/retirement-planning-vs-paying-for-college-aboutcom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
